|  | 
| General |  
| Network | 2G : GSM 850 / 900 / 1800 / 1900 |  
| Announced | June. 2010 |  
| Operating System | Symbian OS v9.4, Series 60 rel. 5 |  
| Size |  
| Dimensions | 111 x 51.7 x 14.5 mm, 83 cc |  
| Weight | 113 g |  
| Display |  
| Type | 16M colors, TFT resistive touchscreen |  
| Size/Resolution | 360 x 640 pixels, 3.2 inches |  
| Others | - Accelerometer sensor for UI auto-rotate,
- Proximity sensor for auto turn-off,
- Handwriting recognition |  
| Sound |  
| Alert Type | Vibration, MP3 ringtones |  
| Audio Player | MP3/WAV/eAAC+/WMA player |  
| Headset Jack | - 3.5 mm audio jack |  
| Speaker | Yes |  
| Memory |  
| Internal | Upto 70 MB storage |  
| External | Upto 16GB. microSD |  
| CPU | ARM 11 434 MHz processor |  
| RAM | 128 MB |  
| Battery |  
| Type | Standard battery, Li-Ion 1320 mAh (BL-5J) |  
| Stand-by | Upto 432 hours |  
| Talk Time | Upto 7 hours |  |  | 
| Camera |  
| Still Images | 2 MegaPixels, Resolution: 1600x1200 pixels |  
| Video Recording | Yes, Resolution: 640x360, Frame Rate: 30 fps |  
| Video Call | No |  
| Video Player | MP4/H.264/H.263/WMV player |  
| Data/Internet |  
| GPRS | Yes, Class 32 |  
| Infrared port | No |  
| Bluetooth | v2.0 with A2DP |  
| 3G | No |  
| USB | Yes, v2.0 micro |  
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |  
| Email | Yes |  
| EDGE | Class 32 |  
| WLAN | No |  
| GPS | NO |  
| Features |  
| Messaging | SMS,  MMS,  IM |  
| Games | Yes + downloadable |  
| Colors | White, Black; various back covers |  
| FM Radio | Yes, Stereo with RDS |  
| Java | MIDP 2.1 |  
| Others | -  Photo editor,
- Flash Lite 3.0,
- Comes with musin on select markets,
- Organizer,
- Voice memo/dial,
- T9 |  |